Лист1
Model Price, $ Pmax Pnom R SPL FR Xmax/nom Fs Qms Qes Qts Sd Mms Vas Dcoil Hcoil Hag Lc, mH B, Tl H, mkWb BL M, kg basket coil carrier diff surround
8"
W200/4 40 80 50 3,2 88 −8000 20/ 49 2,81 0,62 0,51 207 14 45 25 9 5 0,5 1 400 4 1,05 steel
W200/8 40 80 50 6,8 88 −8000 20/ 46 2,81 0,8 0,62 207 14 51 25 9 5 0,9 1 400 5,6 1,05 steel
W200S/4 70 115 75 3,4 88 −6000 20/ 29 3,99 0,38 0,35 214 28 65 35 12 5 1,5 1,1 600 7,7 1,5 steel coated paper Elastic rubber
W200S/8 70 115 75 6 88 −6000 20/ 30 3,59 0,36 0,33 214 26 70 35 12 5 2,2 1,1 600 9 1,5 steel coated paper Elastic rubber
WS20E/4 40 120 80 3,3 88 −7000 12/ 47 5,56 1,44 1,14 240 23 39 30 11 5 0,7 0,85 400 4,5 1,3 steel polypropylene
WS20E/8 40 120 80 6,8 88 −7000 12/ 47 5,36 1,59 1,23 240 21 44 30 11 5 1 0,85 400 5,5 1,3 steel polypropylene
GF200/2x4 @2 Ohms parallel 170 180 120 1,4 88 −8000 20/ 35 4,33 0,44 0,39 214 25 57 35 18 6 0,3 1,3 930 4,6 2,5 solid Al capton black glass fibre elastic rubber
@4 Ohm 1 coil 2,9 85 34 4,51 0,93 0,77 62 0,4 4,6
@8 Ohm series 5,8 88 30 4,12 0,37 0,34 68 1,1 9,2
TIW200XS/8 200 180 120 6 84 −7500 25/ 30 5,19 0,5 0,46 206 33 52 38 30 8 1,6 1,1 1050 8,5 3,5 solid Al capton sandwich fibreglass and polyester
AL200/8 220 180 120 6,6 88 −9000 20/ 32 3,73 0,39 0,35 216 21 77 38 20 6 1,2 1,3 930 8,8 2,5 solid Al capton stiff aluminium elastic rubber
10"
WS25E/4 45 110 80 3,3 88 6000 12/ 32 2,84 1,78 1,09 346 33 107 25 15 4 0,6 1 310 3,8 1,25 steel coated paper elastic rubber
WS25E/8 45 110 80 5,9 88 6000 12/ 34 2,82 2,92 1,43 346 33 113 25 15 4 0,8 1 310 3,8 1,25 steel coated paper elastic rubber
W250/8 55 130 90 6,8 90 6000 20/ 37 3,57 1 0,78 360 27 135 35 12 6 1,1 1 660 6,4 1,5 steel air-dried
W250S/4 100 150 100 3,6 90 −5500 14/ 33 2,01 0,43 0,35 346 32 135 38 17 7 0,93 1 835 8,94 3 steel
W250S/8 100 150 100 6,6 90 −5500 14/ 31 1,88 0,39 0,32 346 38 121 38 17 7 1,5 1 835 9,2 3 steel
TIW250XS 300 300 200 5,6 89 −3000 28/ 33 5,21 0,35 0,33 314 49 66 50 25 8 1,7 1,3 1600 13 5,3 solid Al capton sandwich fibreglass and polyester
12"
W300/8 100 180 120 6,6 91 −2500 28/ 32 2,68 0,54 0,45 490 43 190 50 18,5 8 1,77 0,95 1250 9,5 2,8 steel air-dried
W300S/4 170 200 150 3,5 92 −4200 28/ 23 1,6 0,3 0,25 507 62 300 50 18,5 8 1,1 1,1 1400 8,4 4,5 steel
W300S/8 170 200 150 6,7 92 −4200 28/ 23 1,65 0,42 0,33 507 57 340 50 18,5 8 1,8 1,1 1400 11 4,5 steel
TIW300/8 600 300 5,4 90 −4000 32/ 25 4,6 0,3 0,28 510 92 160 65 23 8 1,7 1,1 1800 16,5 7 solid Al capton cellulose diaphragm elastic rubber

Лист2

Лист3